Come find great deals on Anderson SC foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Anderson foreclosure listings out there, we'll help you learn how to buy Anderson foreclosure homes for cheap prices all over! Anyone can learn to find great Anderson bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Status | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 29621 | Active | AMANDA DR | Anderson | SC | Foreclosure | - | $224,900.00 | ![]() |
|
| 2 | 29625 | Active | HUNTERS LN | Anderson | SC | Foreclosure | -/3 | n/a | ![]() |
|
| 3 | 29625 | Active | SUMMERWALK CT | Anderson | SC | Foreclosure | 2/2 | n/a | ![]() |
|
| 4 | 29621 | Active | OAKMONT DR | Anderson | SC | Foreclosure | - | n/a | ![]() |
|
| 5 | 29625 | Active | SUSSEX WAY | Anderson | SC | Foreclosure | - | n/a | ![]() |
|
| 6 | 29625 | Active | RAYMOND AVE | Anderson | SC | Foreclosure | 3/1 | $38,499.00 | ![]() |
|
| 7 | 29626 | Active | ARROWOOD DR | Anderson | SC | Foreclosure | -/3 | n/a | ![]() |
|
| 8 | 29625 | Active | ANN RD | Anderson | SC | Foreclosure | - | $35,000.00 | ![]() |
|
| 9 | 29625 | Active | MONTI DR | Anderson | SC | Foreclosure | 3/2 | $112,000.00 | ![]() |
|
| 10 | 29625 | Active | JACKSON ST | Anderson | SC | Foreclosure | -/3 | $56,900.00 | ![]() |
|
| 11 | 29621 | Active | FOREST HILL DR | Anderson | SC | Foreclosure | 3/2 | $180,000.00 | ![]() |
|
| 12 | 29621 | Active | HARRIS BRIDGE R... | Anderson | SC | Foreclosure | 4/2.5 | $180,000.00 | ![]() |
|
| 13 | 29624 | Active | STRAWBERRY PL | Anderson | SC | Foreclosure | - | $147,900.00 | ![]() |
|
| 14 | 29621 | Active | COLLINGWOOD DR | Anderson | SC | Foreclosure | 2/1 | $74,900.00 | ![]() |
|
| 15 | 29626 | Active | LAUREN FLYNN DR... | Anderson | SC | Foreclosure | - | $41,000.00 | ![]() |
|
| 16 | 29625 | Active | BEULAH DR | Anderson | SC | Foreclosure | -/3 | $79,000.00 | ![]() |
|
| 17 | 29625 | Active | SHADOW LN | Anderson | SC | Foreclosure | - | $140,000.00 | ![]() |
|
| 18 | 29621 | Active | BOULEVARD | Anderson | SC | Foreclosure | - | $127,500.00 | ![]() |
|
| 19 | 29626 | Active | EDWARDS DR | Anderson | SC | Foreclosure | 3/1.5 | $59,900.00 | ![]() |
|
| 20 | 29621 | Active | SPEEDWAY DR | Anderson | SC | Foreclosure | -/3 | $48,000.00 | ![]() |
|
